

Wilo-CronoTwin-DL (de 2 polos)
4.536,00€ - 21.185,00€Rango de precios: desde 4.536,00€ hasta 21.185,00€

Wilo-CronoTwin-DL (de 2 polos)
4.536,00€ - 21.185,00€Rango de precios: desde 4.536,00€ hasta 21.185,00€
- Descripción
- Ficha técnica
- Valoraciones (0)
Descripción
Tipo
Bomba doble de rotor seco tipo Inline con conexión embri-
dada
Aplicación
Todos los sistemas de calefacción por agua caliente, insta-
laciones de climatización, circuitos cerrados de refrigera-
ción y sistemas industriales de circulación
Suministro
ƒ Bomba
ƒ Instrucciones de instalación y funcionamiento
Opciones
ƒ Otras tensiones y frecuencias, así como variantes para
zonas ATEX bajo consulta
ƒ Variante …-S1/-S2 cierre mecánico especial (con coste
adicional) para aplicaciones con mezclas de agua/glicol
(dependiendo de temperaturas y concentraciones)
ƒ Variante …-C10C con recubrimiento para ambiente C5
(con coste adicional)
Indicación
ƒ Motores con clase de eficiencia energética IE3 para po-
tencias nominales ≥ 0,75 kW
Características especiales/ventajas del
producto
ƒ Menor coste del ciclo de vida gracias a la optimi-
zación del rendimiento
ƒ Aplicable en instalaciones de climatización y
refrigeración, con gran ventaja de aplicación por
tener orificios para la evacuación selectiva de
condensados por medio del diseño optimizado de
la linterna (patentado)
ƒ Gran protección contra la corrosión mediante
revestimiento por cataforesis
ƒ Funcionamiento principal/reserva o funciona-
miento de carga punta (mediante cuadro externo)
ƒ Rango de temperaturas del fluido de -20ºC a
140ºC
ƒ Presión nominal PN 16
ƒ Tensión:
para bombas de hasta 3 kW: 3~230/400 V, 50 Hz
para bombas > 3 kW: 3~400/690 V, 50Hz
ƒ PTC incorporado para protección del motor en
modelos de 5,5kw o más
Variantes
| Modelo | Clase IE | Diámetro nominal (DN) | Longitud (mm) | Potencia motor (P2 / kW) | Peso aprox. (kg) | Ref. | Rodete de bronce (-L1) | Grupo GRD | Brida ciega | PVP (€) |
|---|---|---|---|---|---|---|---|---|---|---|
| DL 32/140-1,5/2 | IE3 | 32 | 320 | 1,5 | 106 | 2121010 | Consultar | 4 | B | 4.536,00€ |
| DL 32/150-2,2/2 | IE3 | 32 | 320 | 2,2 | 111 | 2121011 | Consultar | 4 | B | 4.733,00€ |
| DL 32/160-2,2/2 | IE3 | 32 | 320 | 2,2 | 111 | 2121012 | Consultar | 4 | B | 4.992,00€ |
| DL 32/160-3/2 | IE3 | 32 | 320 | 3 | 119 | 2121013 | Consultar | 4 | B | 5.692,00€ |
| DL 32/170-3/2 | IE3 | 32 | 320 | 3 | 119 | 2121014 | Consultar | 4 | B | 5.938,00€ |
| DL 32/170-4/2 | IE3 | 32 | 320 | 4 | 135 | 2121015 | Consultar | 4 | B | 6.546,00€ |
| DL 40/140-2,2/2 | IE3 | 40 | 340 | 2,2 | 113 | 2121016 | Consultar | 4 | B | 5.188,00€ |
| DL 40/150-3/2 | IE3 | 40 | 340 | 3 | 121 | 2121017 | Consultar | 4 | B | 6.121,00€ |
| DL 40/160-4/2 | IE3 | 40 | 340 | 4 | 136 | 2121018 | Consultar | 4 | B | 6.723,00€ |
| DL 40/170-5,5/2 | IE3 | 40 | 340 | 5,5 | 171 | 2121019 | Consultar | 4 | B | 7.579,00€ |
| DL 40/200-7,5/2 | IE3 | 40 | 440 | 7,5 | 208 | 2121020 | Consultar | 5 | C | 8.426,00€ |
| DL 40/220-11/2 | IE3 | 40 | 440 | 11 | 303 | 2121021 | Consultar | 5 | C | 10.585,00€ |
| DL 50/110-1,5/2 | IE3 | 50 | 340 | 1,5 | 102 | 2121022 | Consultar | 4 | A | 4.668,00€ |
| DL 50/120-2,2/2 | IE3 | 50 | 340 | 2,2 | 105 | 2121023 | Consultar | 4 | A | 5.252,00€ |
| DL 50/130-3/2 | IE3 | 50 | 340 | 3 | 117 | 2121024 | Consultar | 4 | A | 6.402,00€ |
| DL 50/140-3/2 | IE3 | 50 | 340 | 3 | 115 | 2121025 | Consultar | 4 | A | 6.652,00€ |
| DL 50/140-4/2 | IE3 | 50 | 340 | 4 | 130 | 2121026 | Consultar | 4 | A | 6.739,00€ |
| DL 50/160-5,5/2 | IE3 | 50 | 340 | 5,5 | 175 | 2121027 | Consultar | 5 | B | 7.606,00€ |
| DL 50/170-5,5/2 | IE3 | 50 | 340 | 5,5 | 175 | 2121028 | Consultar | 5 | B | 7.642,00€ |
| DL 50/170-7,5/2 | IE3 | 50 | 340 | 7,5 | 189 | 2121029 | Consultar | 5 | B | 8.644,00€ |
| DL 50/180-7,5/2 | IE3 | 50 | 440 | 7,5 | 217 | 2121030 | Consultar | 5 | C | 8.882,00€ |
| DL 50/210-11/2 | IE3 | 50 | 440 | 11 | 308 | 2121031 | Consultar | 5 | C | 11.317,00€ |
| DL 50/220-11/2 | IE3 | 50 | 440 | 11 | 308 | 2121032 | Consultar | 5 | C | 11.577,00€ |
| DL 50/220-15/2 | IE3 | 50 | 440 | 15 | 345 | 2121033 | Consultar | 5 | C | 12.217,00€ |
| DL 65/110-3/2 | IE3 | 65 | 340 | 3 | 122 | 2121034 | Consultar | 4 | A | 6.663,00€ |
| DL 65/120-3/2 | IE3 | 65 | 340 | 3 | 122 | 2121035 | Consultar | 4 | A | 6.690,00€ |
| DL 65/120-4/2 | IE3 | 65 | 340 | 4 | 138 | 2121036 | Consultar | 4 | A | 6.748,00€ |
| DL 65/130-5,5/2 | IE3 | 65 | 340 | 5,5 | 172 | 2121037 | Consultar | 5 | A | 7.670,00€ |
| DL 65/140-5,5/2 | IE3 | 65 | 340 | 5,5 | 172 | 2121038 | Consultar | 5 | A | 7.696,00€ |
| DL 65/140-7,5/2 | IE3 | 65 | 340 | 7,5 | 186 | 2121039 | Consultar | 5 | A | 8.911,00€ |
| DL 65/150-5,5/2 | IE3 | 65 | 430 | 5,5 | 193 | 2121040 | Consultar | 5 | B | 7.726,00€ |
| DL 65/160-5,5/2 | IE3 | 65 | 430 | 5,5 | 193 | 2121041 | Consultar | 5 | B | 7.756,00€ |
| DL 65/160-7,5/2 | IE3 | 65 | 430 | 7,5 | 207 | 2121042 | Consultar | 5 | B | 8.940,00€ |
| DL 65/170-11/2 | IE3 | 65 | 430 | 11 | 292 | 2121043 | Consultar | 5 | B | 11.397,00€ |
| DL 65/200-11/2 | IE3 | 65 | 475 | 11 | 321 | 2121044 | Consultar | 6 | C | 11.644,00€ |
| DL 65/200-15/2 | IE3 | 65 | 475 | 15 | 357 | 2121045 | Consultar | 6 | C | 13.018,00€ |
| DL 65/210-15/2 | IE3 | 65 | 475 | 15 | 357 | 2121046 | Consultar | 6 | C | 13.269,00€ |
| DL 65/210-18,5/2 | IE3 | 65 | 475 | 18,5 | 389 | 2121047 | Consultar | 6 | C | 14.146,00€ |
| DL 65/220-18,5/2 | IE3 | 65 | 475 | 18,5 | 389 | 2121048 | Consultar | 6 | C | 14.377,00€ |
| DL 65/220-22/2 | IE3 | 65 | 475 | 22 | 555 | 2121049 | Consultar | 6 | C | 15.816,00€ |
| DL 80/120-4/2 | IE3 | 80 | 400 | 4 | 153 | 2121050 | Consultar | 4 | A | 6.778,00€ |
| DL 80/130-5,5/2 | IE3 | 80 | 400 | 5,5 | 188 | 2121051 | Consultar | 5 | A | 8.243,00€ |
| DL 80/140-7,5/2 | IE3 | 80 | 400 | 7,5 | 202 | 2121052 | Consultar | 5 | A | 9.477,00€ |
| DL 80/150-7,5/2 | IE3 | 80 | 440 | 7,5 | 219 | 2121053 | Consultar | 5 | B | 9.692,00€ |
| DL 80/160-11/2 | IE3 | 80 | 440 | 11 | 301 | 2121054 | Consultar | 5 | B | 12.325,00€ |
| DL 80/170-11/2 | IE3 | 80 | 440 | 11 | 301 | 2121055 | Consultar | 5 | B | 12.558,00€ |
| DL 80/170-15/2 | IE3 | 80 | 440 | 15 | 337 | 2121056 | Consultar | 5 | B | 13.803,00€ |
| DL 80/190-15/2 | IE3 | 80 | 500 | 15 | 372 | 2121057 | Consultar | 6 | C | 14.038,00€ |
| DL 80/190-18,5/2 | IE3 | 80 | 500 | 18,5 | 404 | 2121058 | Consultar | 6 | C | 14.412,00€ |
| DL 80/200-18,5/2 | IE3 | 80 | 500 | 18,5 | 404 | 2121059 | Consultar | 6 | C | 14.640,00€ |
| DL 80/200-22/2 | IE3 | 80 | 500 | 22 | 579 | 2121060 | Consultar | 6 | C | 16.267,00€ |
| DL 80/220-30/2 | IE3 | 80 | 500 | 30 | 678 | 2121061 | Consultar | 6 | C | 19.379,00€ |
| DL 100/145-11/2 | IE3 | 100 | 500 | 11 | 344 | 2121062 | Consultar | 6 | B | 12.827,00€ |
| DL 100/150-15/2 | IE3 | 100 | 500 | 15 | 380 | 2121063 | Consultar | 6 | B | 14.301,00€ |
| DL 100/160-15/2 | IE3 | 100 | 500 | 15 | 380 | 2121064 | Consultar | 6 | B | 14.531,00€ |
| DL 100/160-18,5/2 | IE3 | 100 | 500 | 18,5 | 412 | 2121065 | Consultar | 6 | B | 15.090,00€ |
| DL 100/165-22/2 | IE3 | 100 | 500 | 22 | 577 | 2121066 | Consultar | 6 | B | 16.980,00€ |
| DL 100/170-30/2 | IE3 | 100 | 500 | 30 | 678 | 2121067 | Consultar | 6 | B | 20.025,00€ |
| DL 100/190-30/2 | IE3 | 100 | 550 | 30 | 707 | 2121068 | Consultar | 6 | C | 20.025,00€ |
| DL 100/210-30/2 | IE3 | 100 | 550 | 30 | 707 | 2121069 | Consultar | 6 | C | 20.025,00€ |
| DL 100/210-37/2 | IE3 | 100 | 550 | 37 | 745 | 2121070 | Consultar | 6 | C | 21.185,00€ |
Valoraciones
No hay valoraciones aún.